Top-up charges | ||||||
Region | EEA | UK | ||||
Transaction charges | ||||||
Crypto exchange services | OTC rates + commission | OTC rates + commission | ||||
Fiat exchange services | Interbank rates + commission | Interbank rates + commission | ||||
Internal transfer (between Wirex users) | FREE | FREE | ||||
External transfer (crypto) | Blockchain fees apply* | Blockchain fees apply* | ||||
Limits | ||||||
Fiat exchange | UNLIMITED | UNLIMITED | ||||
Crypto exchange | Limit varies depending on the currency from which the conversion is performed. | |||||
Crypto transfer OUT |
Per transaction: €2k Per day: €5k |
Per transaction: £2k Per day: £5k |
||||
Credit / Debit card top-up (confirmed) | $2.5k per day |
€1.3k per day |
||||
Credit / Debit card top-up (unconfirmed) |
$50 per day |
$50 per day | ||||
Maximum account balance | UNLIMITED | UNLIMITED |