Wirex provides financial services to its users in different countries worldwide. Currently, the Wirex platform is available in over 130 countries, making it a global platform.
Wirex supports various traditional and cryptocurrencies, enabling users to buy, sell, exchange, and store them in a single platform.
Here is an overview of the availability of Wirex services and features by country:
Country | Wirex account | Crypto account | X-Accounts | Local card top-up | Сard |
Afghanistan | N/A | N/A | N/A | N/A | N/A |
Ãland Islands | N/A | N/A | N/A | N/A | N/A |
Albania | ✔️ | ✔️ | ✔️ | N/A | N/A |
Algeria | N/A | N/A | N/A | N/A | N/A |
American Samoa | N/A | N/A | N/A | N/A | N/A |
Andorra | ✔️ | ✔️ | ✔️ | ✔️ | N/A |
Angola | ✔️ | ✔️ | N/A | N/A | N/A |
Anguilla | N/A | N/A | N/A | N/A | N/A |
Antarctica | N/A | N/A | N/A | N/A | N/A |
Antigua and Barbuda | ✔️ | ✔️ | ✔️ | N/A | N/A |
Argentina | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Armenia | ✔️ | ✔️ | ✔️ | N/A | N/A |
Aruba | N/A | N/A | N/A | N/A | N/A |
Australia | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Austria | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Azerbaijan | ✔️ | ✔️ | N/A | N/A | N/A |
Bahamas | ✔️ | ✔️ | N/A | N/A | N/A |
Bahrain | ✔️ | ✔️ | ✔️ | N/A | N/A |
Bangladesh | N/A | N/A | N/A | N/A | N/A |
Barbados | ✔️ | ✔️ | ✔️ | N/A | N/A |
Belarus | N/A | N/A | N/A | N/A | N/A |
Belgium | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Belize | ✔️ | ✔️ | ✔️ | N/A | N/A |
Benin | ✔️ | ✔️ | N/A | N/A | N/A |
Bermuda | N/A | N/A | N/A | N/A | N/A |
Bhutan | ✔️ | ✔️ | ✔️ | N/A | N/A |
Bolivia, Plurinational State of | N/A | N/A | N/A | N/A | N/A |
Bonaire, Sint Eustatius and Saba | N/A | N/A | N/A | N/A | N/A |
Bosnia and Herzegovina | N/A | N/A | N/A | N/A | N/A |
Botswana | ✔️ | ✔️ | N/A | N/A | N/A |
Bouvet Island | N/A | N/A | N/A | N/A | N/A |
Brazil | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
British Indian Ocean Territory | N/A | N/A | N/A | N/A | N/A |
Brunei Darussalam | ✔️ | ✔️ | N/A | N/A | N/A |
Bulgaria | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Burkina Faso | ✔️ | ✔️ | ✔️ | N/A | N/A |
Burundi | ✔️ | ✔️ | N/A | N/A | N/A |
Cambodia | ✔️ | ✔️ | ✔️ | N/A | N/A |
Cameroon | ✔️ | ✔️ | N/A | N/A | N/A |
Canada | N/A | N/A | N/A | N/A | N/A |
Cape Verde | ✔️ | ✔️ | N/A | N/A | N/A |
Cayman Islands | N/A | N/A | N/A | N/A | N/A |
Central African Republic | N/A | N/A | N/A | N/A | N/A |
Chad | ✔️ | ✔️ | N/A | N/A | N/A |
Chile | ✔️ | ✔️ | ✔️ | N/A | N/A |
China | N/A | N/A | N/A | N/A | N/A |
Christmas Island | N/A | N/A | N/A | N/A | N/A |
Cocos (Keeling) Islands | N/A | N/A | N/A | N/A | N/A |
Colombia | ✔️ | ✔️ | ✔️ | N/A | N/A |
Comoros | ✔️ | ✔️ | N/A | N/A | N/A |
Congo | ✔️ | ✔️ | N/A | N/A | N/A |
Congo, the Democratic Republic of the | N/A | N/A | N/A | N/A | N/A |
Cook Islands | N/A | N/A | N/A | N/A | N/A |
Costa Rica | ✔️ | ✔️ | ✔️ | N/A | N/A |
Côte d'Ivoire | ✔️ | ✔️ | N/A | N/A | N/A |
Croatia | ✔️ | ✔️ | ✔️ | ✔️ | N/A |
Cuba | N/A | N/A | N/A | N/A | N/A |
Curaçao | N/A | N/A | N/A | N/A | N/A |
Cyprus | ✔️ | ✔️ | ✔️ | ✔️ | N/A |
Czech Republic | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Denmark | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Djibouti | ✔️ | ✔️ | ✔️ | N/A | N/A |
Dominica | ✔️ | ✔️ | ✔️ | N/A | N/A |
Dominican Republic | ✔️ | ✔️ | ✔️ | N/A | N/A |
Ecuador | ✔️ | ✔️ | ✔️ | N/A | N/A |
Egypt | N/A | N/A | N/A | N/A | N/A |
El Salvador | ✔️ | ✔️ | ✔️ | N/A | N/A |
Equatorial Guinea | ✔️ | ✔️ | N/A | N/A | N/A |
Eritrea | ✔️ | ✔️ | N/A | N/A | N/A |
Estonia | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Ethiopia | N/A | N/A | N/A | N/A | N/A |
Falkland Islands (Malvinas) | N/A | N/A | N/A | N/A | N/A |
Faroe Islands | ✔️ | ✔️ | ✔️ | ✔️ | N/A |
Fiji | ✔️ | ✔️ | ✔️ | N/A | N/A |
Finland | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
France | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
French Guiana | N/A | N/A | N/A | N/A | N/A |
French Polynesia | N/A | N/A | N/A | N/A | N/A |
French Southern Territories | N/A | N/A | N/A | N/A | N/A |
Gabon | ✔️ | ✔️ | N/A | N/A | N/A |
Gambia | ✔️ | ✔️ | N/A | N/A | N/A |
Georgia | ✔️ | ✔️ | ✔️ | N/A | N/A |
Germany | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Ghana | ✔️ | ✔️ | N/A | N/A | N/A |
Gibraltar | ✔️ | ✔️ | N/A | N/A | N/A |
Greece | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Greenland | N/A | N/A | N/A | N/A | N/A |
Grenada | ✔️ | ✔️ | ✔️ | N/A | N/A |
Guadeloupe | N/A | N/A | N/A | N/A | N/A |
Guam | N/A | N/A | N/A | N/A | N/A |
Guatemala | ✔️ | ✔️ | ✔️ | N/A | N/A |
Guernsey | ✔️ | ✔️ | ✔️ | ✔️ | N/A |
Guinea | ✔️ | ✔️ | N/A | N/A | N/A |
Guinea-Bissau | ✔️ | ✔️ | N/A | N/A | N/A |
Guyana | ✔️ | ✔️ | N/A | N/A | N/A |
Haiti | ✔️ | ✔️ | N/A | N/A | N/A |
Heard Island and McDonald Islands | N/A | N/A | N/A | N/A | N/A |
Holy See (Vatican City State) | N/A | N/A | N/A | N/A | N/A |
Honduras | ✔️ | ✔️ | ✔️ | N/A | N/A |
Hong Kong | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Hungary | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Iceland | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
India | ✔️ | ✔️ | ✔️ | ✔️ | N/A |
Indonesia | ✔️ | ✔️ | ✔️ | N/A | N/A |
Iran, Islamic Republic of | N/A | N/A | N/A | N/A | N/A |
Iraq | N/A | N/A | N/A | N/A | N/A |
Ireland | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Isle of Man | ✔️ | ✔️ | ✔️ | ✔️ | N/A |
Israel | ✔️ | ✔️ | ✔️ | N/A | N/A |
Italy | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Jamaica | ✔️ | ✔️ | ✔️ | N/A | N/A |
Japan | N/A | N/A | N/A | N/A | N/A |
Jersey | ✔️ | ✔️ | ✔️ | ✔️ | N/A |
Jordan | ✔️ | ✔️ | N/A | N/A | N/A |
Kazakhstan | ✔️ | ✔️ | ✔️ | N/A | N/A |
Kenya | ✔️ | ✔️ | N/A | N/A | N/A |
Kiribati | ✔️ | ✔️ | N/A | N/A | N/A |
Korea, Republic of | N/A | N/A | N/A | N/A | N/A |
Korea, Democratic People's Republic of (North Korea) | N/A | N/A | N/A | N/A | N/A |
Kosovo | N/A | N/A | N/A | N/A | N/A |
Kuwait | ✔️ | ✔️ | ✔️ | N/A | N/A |
Kyrgyzstan | ✔️ | ✔️ | ✔️ | N/A | N/A |
Lao People's Democratic Republic | ✔️ | ✔️ | N/A | N/A | N/A |
Latvia | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Lebanon | N/A | N/A | N/A | N/A | N/A |
Lesotho | ✔️ | ✔️ | ✔️ | N/A | N/A |
Liberia | ✔️ | ✔️ | N/A | N/A | N/A |
Libya | N/A | N/A | N/A | N/A | N/A |
Liechtenstein | ✔️ | ✔️ | ✔️ | ✔️ | N/A |
Lithuania | ✔️ | ✔️ | ✔️ | ✔️ | N/A |
Luxembourg | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Macao | ✔️ | ✔️ | N/A | N/A | N/A |
North Macedonia | ✔️ | ✔️ | N/A | N/A | N/A |
Madagascar | ✔️ | ✔️ | N/A | N/A | N/A |
Malawi | ✔️ | ✔️ | ✔️ | N/A | N/A |
Malaysia | ✔️ | ✔️ | ✔️ | N/A | N/A |
Maldives | ✔️ | ✔️ | N/A | N/A | N/A |
Mali | ✔️ | ✔️ | N/A | N/A | N/A |
Malta | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Marshall Islands | ✔️ | ✔️ | N/A | N/A | N/A |
Martinique | N/A | N/A | N/A | N/A | N/A |
Mauritania | ✔️ | ✔️ | ✔️ | N/A | N/A |
Mauritius | ✔️ | ✔️ | N/A | N/A | N/A |
Mayotte | N/A | N/A | N/A | N/A | N/A |
Mexico | ✔️ | ✔️ | ✔️ | N/A | N/A |
Micronesia, Federated States of | ✔️ | ✔️ | N/A | N/A | N/A |
Moldova, Republic of | ✔️ | ✔️ | ✔️ | N/A | N/A |
Monaco | ✔️ | ✔️ | ✔️ | ✔️ | N/A |
Mongolia | ✔️ | ✔️ | N/A | N/A | N/A |
Montenegro | ✔️ | ✔️ | ✔️ | ✔️ | N/A |
Montserrat | N/A | N/A | N/A | N/A | N/A |
Morocco | N/A | N/A | N/A | N/A | N/A |
Mozambique | ✔️ | ✔️ | N/A | N/A | N/A |
Myanmar | N/A | N/A | N/A | N/A | N/A |
Namibia | ✔️ | ✔️ | ✔️ | N/A | N/A |
Nauru | ✔️ | ✔️ | N/A | N/A | N/A |
Nepal | N/A | N/A | N/A | N/A | N/A |
Netherlands | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
New Caledonia | N/A | N/A | N/A | N/A | N/A |
New Zealand | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Nicaragua | ✔️ | ✔️ | ✔️ | N/A | N/A |
Niger | ✔️ | ✔️ | ✔️ | N/A | N/A |
Nigeria | ✔️ | ✔️ | ✔️ | N/A | N/A |
Niue | N/A | N/A | N/A | N/A | N/A |
Norfolk Island | N/A | N/A | N/A | N/A | N/A |
Northern Mariana Islands | N/A | N/A | N/A | N/A | N/A |
Norway | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Oman | ✔️ | ✔️ | ✔️ | N/A | N/A |
Pakistan | ✔️ | ✔️ | N/A | N/A | N/A |
Palau | ✔️ | ✔️ | N/A | N/A | N/A |
Palestine, State of | N/A | N/A | N/A | N/A | N/A |
Panama | ✔️ | ✔️ | ✔️ | N/A | N/A |
Papua New Guinea | ✔️ | ✔️ | N/A | N/A | N/A |
Paraguay | ✔️ | ✔️ | ✔️ | N/A | N/A |
Peru | ✔️ | ✔️ | ✔️ | N/A | N/A |
Philippines | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Pitcairn | N/A | N/A | N/A | N/A | N/A |
Poland | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Portugal | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Puerto Rico | N/A | N/A | N/A | N/A | N/A |
Qatar | N/A | N/A | N/A | N/A | N/A |
Réunion | N/A | N/A | N/A | N/A | N/A |
Romania | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Russian Federation | N/A | N/A | N/A | N/A | N/A |
Rwanda | ✔️ | ✔️ | N/A | N/A | N/A |
Saint Barthélemy | N/A | N/A | N/A | N/A | N/A |
Saint Helena, Ascension and Tristan da Cunha | N/A | N/A | N/A | N/A | N/A |
Saint Kitts and Nevis | ✔️ | ✔️ | ✔️ | N/A | N/A |
Saint Lucia | ✔️ | ✔️ | ✔️ | N/A | N/A |
Saint Martin (French part) | N/A | N/A | N/A | N/A | N/A |
Saint Pierre and Miquelon | N/A | N/A | N/A | N/A | N/A |
Saint Vincent and the Grenadines | ✔️ | ✔️ | ✔️ | N/A | N/A |
Samoa | ✔️ | ✔️ | ✔️ | N/A | N/A |
San Marino | ✔️ | ✔️ | N/A | N/A | N/A |
Sao Tome and Principe | ✔️ | ✔️ | N/A | N/A | N/A |
Saudi Arabia | N/A | N/A | N/A | N/A | N/A |
Senegal | ✔️ | ✔️ | N/A | N/A | N/A |
Serbia | ✔️ | ✔️ | N/A | N/A | N/A |
Seychelles | ✔️ | ✔️ | N/A | N/A | N/A |
Sierra Leone | ✔️ | ✔️ | N/A | N/A | N/A |
Singapore | ✔️ | ✔️ | N/A | ✔️ | ✔️ |
Sint Maarten (Dutch part) | N/A | N/A | N/A | N/A | N/A |
Slovakia | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Slovenia | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Solomon Islands | ✔️ | ✔️ | N/A | N/A | N/A |
Somalia | ✔️ | ✔️ | N/A | N/A | N/A |
South Africa | ✔️ | ✔️ | ✔️ | N/A | N/A |
South Georgia and the South Sandwich Islands | N/A | N/A | N/A | N/A | N/A |
South Sudan | ✔️ | ✔️ | N/A | N/A | N/A |
Spain | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Sri Lanka | ✔️ | ✔️ | N/A | N/A | N/A |
Sudan | N/A | N/A | N/A | N/A | N/A |
Suriname | ✔️ | ✔️ | N/A | N/A | N/A |
Svalbard and Jan Mayen | N/A | N/A | N/A | N/A | N/A |
Swaziland | N/A | N/A | N/A | N/A | N/A |
Sweden | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Switzerland | ✔️ | ✔️ | ✔️ | N/A | ✔️ |
Syrian Arab Republic | N/A | N/A | N/A | N/A | N/A |
Taiwan | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Tajikistan | ✔️ | ✔️ | ✔️ | N/A | N/A |
Tanzania, United Republic of | ✔️ | ✔️ | ✔️ | N/A | N/A |
Thailand | ✔️ | ✔️ | ✔️ | ✔️ | N/A |
Timor-Leste | ✔️ | ✔️ | N/A | N/A | N/A |
Togo | ✔️ | ✔️ | N/A | N/A | N/A |
Tokelau | N/A | N/A | N/A | N/A | N/A |
Tonga | ✔️ | ✔️ | N/A | N/A | N/A |
Trinidad and Tobago | ✔️ | ✔️ | N/A | N/A | N/A |
Tunisia | ✔️ | ✔️ | N/A | N/A | N/A |
Turkey | ✔️ | ✔️ | ✔️ | N/A | N/A |
Turkmenistan | ✔️ | ✔️ | ✔️ | N/A | N/A |
Turks and Caicos Islands | N/A | N/A | N/A | N/A | N/A |
Tuvalu | ✔️ | ✔️ | ✔️ | N/A | N/A |
Uganda | ✔️ | ✔️ | N/A | N/A | N/A |
Ukraine | ✔️ | ✔️ | ✔️ | ✔️ | N/A |
United Arab Emirates | ✔️ | ✔️ | ✔️ | N/A | N/A |
United Kingdom | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
United States of America | ✔️ | ✔️ | N/A | N/A | N/A |
United States Minor Outlying Islands | N/A | N/A | N/A | N/A | N/A |
Uruguay | ✔️ | ✔️ | N/A | N/A | N/A |
Uzbekistan | ✔️ | ✔️ | ✔️ | N/A | N/A |
Vanuatu | ✔️ | ✔️ | N/A | N/A | N/A |
Venezuela, Bolivarian Republic of | N/A | N/A | N/A | N/A | N/A |
Vietnam | ✔️ | ✔️ | N/A | N/A | N/A |
Virgin Islands, British | N/A | N/A | N/A | N/A | N/A |
Virgin Islands, U.S. | N/A | N/A | N/A | N/A | N/A |
Wallis and Futuna | N/A | N/A | N/A | N/A | N/A |
Western Sahara | N/A | N/A | N/A | N/A | N/A |
Yemen | ✔️ | ✔️ | N/A | N/A | N/A |
Zambia | ✔️ | ✔️ | ✔️ | N/A | N/A |
Zimbabwe | N/A | N/A | N/A | N/A | N/A |
The services and features supported on Wirex may vary depending on the country you reside in. For example, some countries may have more options for depositing and withdrawing funds, while others may have restrictions.
Moreover, Wirex supports different currencies, and the availability of these currencies may vary from country to country.
Wirex is compliant with the regulations and laws, including financial regulations of each country where it operates.
To ensure compliance, Wirex may request additional information from its users to verify their identities. This is done to protect the user's account and ensure that all transactions are legitimate.
Unfortunately, Wirex is not available in every country worldwide. Some countries have strict financial regulations that make it difficult for Wirex to operate.
Additionally, Wirex may have some restrictions on certain services or features in some countries. For example, some countries may have restrictions on cryptocurrency trading, which may limit the services available to users.