Name of the account provider: UAB Finansinės paslaugos “Contis“
Account name: Wirex VISA Card
Date: 21 October 2020
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
Glossary |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Top-up charges | ||||||
Crypto top-up by external card | 1% | 1% | ||||
Bank transfer IN/OUT: SEPA | FREE | N/A | ||||
Bank transfer IN/OUT: FASTER PAYMENTS | FREE | N/A | ||||
Bank transfer IN SWIFT | FREE | N/A | ||||
Bank Transfer Out SWIFT | 13 EUR (for EUR)/12 GBP (for GBP)/ 15 USD (for CAD, CZK, HUF, PLN, RON, HRK) |
N/A | ||||
Transaction charges | ||||||
Crypto exchange services | OTC rates + commission | OTC rates + commission | ||||
Fiat exchange services | Interbank rates + commission | Interbank rates + commission | ||||
Internal transfer (between Wirex users) | FREE | FREE | ||||
External transfer (crypto) | Blockchain fees apply* | Blockchain fees apply* | ||||
ATM charges (FX fee applies for withdrawals abroad) |
EEA (including UK): £1.75 / €2.25 / $2.50 International: £2.25 / €2.75 / $3.50 |
- | ||||
Rewards | ||||||
Cryptoback™* | 0.50% | |||||
If you hold 500,000 WXT | 1.50% | |||||
100,000 WXT | 1.00% | |||||
50,000 WXT | 0.75% | |||||
Limits | ||||||
Fiat exchange | UNLIMITED | UNLIMITED | ||||
Crypto exchange | Limit varies depending on the currency from which the conversion is performed. | |||||
Crypto transfer OUT |
Per transaction: $10k Per day: $50k |
Per transaction: $10k Per day: $50k |
||||
Credit / Debit card top-up (confirmed) | $5k per day |
- |
||||
Credit / Debit card top-up (unconfirmed) |
$50 per day |
- | ||||
Card spend limit per transaction |
£7.5k/€8k/$10k per transaction |
- | ||||
Transferring funds between current account and Wirex card | UNLIMITED | - | ||||
Maximum account balance | UNLIMITED | UNLIMITED | ||||
Maximum card balance | £15k / €16k / $20k | - | ||||
Spend from card | £7.5k / €8k / $10k per day | - | ||||
ATM withdrawals | £/€/$250 per day | - | ||||
Outgoing Bank Transfer Limits | ||||||
Min Trx amount | Daily limit | Max Trx amount | Max Trx amount | |||
Faster Payment | £10 | £3000 | n/a | £3k | ||
SEPA* | $10 | n/a | n/a | $50k | ||
SEPA Instant | $10 | n/a | n/a | - | ||
SWIFT | $10 | n/a | n/a | $50k |
*SEPA and SWIFT limits are set up in USD equivalent.