Top-up charges | ||||||
Region | EEA | UK | ||||
Transaction charges | ||||||
Crypto exchange services | OTC rates + commission | OTC rates + commission | ||||
Fiat exchange services | FREE | FREE | ||||
Internal transfer (between Wirex users) | FREE | FREE | ||||
External transfer (crypto) | Blockchain fees apply* | Blockchain fees apply* | ||||
Limits | ||||||
Fiat exchange | UNLIMITED | UNLIMITED | ||||
Crypto exchange | Limit varies depending on the currency from which the conversion is performed. | |||||
Crypto transfer OUT |
Limit varies depending on the currency from which the conversion is performed. |
|||||
Credit / Debit card top-up (confirmed) | $25k per day |
$25k per day |
||||
Credit / Debit card top-up (unconfirmed) |
$2k per day |
$2k per day | ||||
Maximum account balance | UNLIMITED | UNLIMITED |