Top-up charges | ||||||
Region | EEA | UK | ||||
External debit/credit card | Crypto account: 3,24% Fiat/stable account: 1,99% |
Crypto account: 3,24% Fiat/stable account: 1,99% |
||||
Bank transfer | FREE | FREE | ||||
Transaction charges | ||||||
Crypto exchange services | OTC rates + commission | OTC rates + commission | ||||
Fiat exchange services | FREE | FREE | ||||
Internal transfer (between Wirex users) | FREE | FREE | ||||
External transfer (crypto) | ||||||
Blockchain | Fee | Fee | ||||
Bitcoin | $10.00 | $10.00 | ||||
Stellar | $1.00 | $1.00 | ||||
Avalanche CChain for WXT and NXUSD | $1.00 | $1.00 | ||||
Ethereum ERC-20 | Variable | Variable | ||||
Nano | $0.10 | $0.10 | ||||
Algo, Solana for BRZ | $1.00 | $1.00 | ||||
Other blockchains | $5.00 | $5.00 | ||||
Limits | ||||||
Fiat exchange | UNLIMITED | UNLIMITED | ||||
Crypto exchange | Limit varies depending on the currency from which the conversion is performed. | |||||
Crypto transfer OUT |
Limit varies depending on the currency from which the conversion is performed. |
|||||
Credit / Debit card top-up (confirmed) | $25k per day |
$25k per day |
||||
Credit / Debit card top-up (unconfirmed) |
$2k per day |
$2k per day | ||||
Maximum account balance | UNLIMITED | UNLIMITED |